2019 Mercy Sweepstakes Drive
THANK YOU!! The 2019 Mercy Sweepstakes Drive was a remarkable success bringing in over $160,000! We appreciate your support of Mercy High School and our largest student driven fundraiser of the year. All proceeds benefit the Mercy Annual Fund which enables us to cover expenses beyond what tuition allows; including crucial building improvements and educational program enhancements.
*Please allow 2 weeks for cash prizes to be processed by the Business Office.*
CASH PRIZE | WINNING NUMBER | WINNING NAME | SOLD BY |
$10,000 | 28261 | Shannon Begosa | Caitlyn Begosa |
$5,000 | 6288 | Maribeth Knight '87 | Alumna |
$1,000 | 37478 | Gwendolyn Jordan | Nadia Mausi |
$500 | 37051 | Suneel D'Souza | Erica D'Souza |
$100 | 16233 | Denise Hendricks | Charlotte Skye |
$100 | 9658 | Karschnia | Emily Casalou |
$100 | 24413 | Erik Eliason | Jordan Eliason |
$100 | 2064 | Diane Johnston | Ella Harris |
$100 | 25834 | Mary Stahl '74 | Alumna |
$100 | 27371 | Ron Rotole | Meg Rotole |
$100 | 13793 | David Horgan | Mary Grace Piotrowski |
$100 | 40227 | Lucienne Webster | Alexia Pez |
$100 | 36321 | Benjamin Vaughn | Maura Vaughn |
$100 | 36423 | Susan Black | Skyler Black |
$100 | 19121 | G. Daguanno | A. Swickard |
$100 | 27372 | Ron Rotole | Meg Rotole |
$100 | 3717 | Ginny Huellmantel | Gracie Grady |
$100 | 23014 | Dianne Zurawski | Elyse Zurawski |
$100 | 40898 | Kevin Gilghrist | Alyson Gilghrist |
$100 | 17339 | Lil Debernardi '67 | Alumna |
$100 | 36260 | Jeff Rogers | Stella Rogers |
$100 | 34194 | Terri St. Onge | Maddie Briggs |
$100 | 21312 | Debbie Gibson | Sabrina Long |
$100 | 29681 | Enrique Ortega | Jazmin Ortega |
CONGRATS Mercy Top School Sellers!
TOP STAFF SELLERS
Angela Harris-Schultheis (163 tickets)
2nd Top Staff Seller Gary Morris (105 tickets)
TOP STUDENT SELLERS
Top School Seller Maeve Lopus (475 tickets)
2nd Top School Seller Emily Casalou (365 tickets)
TOP SELLERS BY GRADE
9th: Margaret McLogan (212 tickets)
10th: Samantha Bayer (335 tickets)
11th: Maeve Lopus (475 tickets)
12th: Katherine Bullock and Jessica Dillon (140 tickets)
9th: Margaret McLogan (212 tickets)
10th: Samantha Bayer (335 tickets)
11th: Maeve Lopus (475 tickets)
12th: Katherine Bullock and Jessica Dillon (140 tickets)
TOP ADVISER GROUPS
First Adviser Group with 100% Turn-In Mrs. Wilson
Top Selling Adviser Group Ms. Jamieson
WINNER OF THE TOP SELLING CLASS AND SPIRIT POINTS
Freshwomen (Class day off)
For questions, contact the Special Events Office at ggray@mhsmi.org or (248) 893-3535.