Day | Date | Event | Time |
Wednesday | March 11 | Mercy Student Info @ Mercy (room TBD) | 3 pm |
POSTPONED | |||
|
POSTPONED | ||
POSTPONED | |||
POSTPONED | |||
POSTPONED | |||
Postponed | |||
Postponed | |||
Postponed | |||
Postponed | |||
Monday | April 13 | Practice @ PYC (no DCDS bus) | 4-7 pm |
Tuesday | April 14 | Practice @ PYC | 4-7 pm |
Thursday | April 16 | Practice @ PYC | 4-7 pm |
Friday-Sunday | April 17-19 | Mallory & Baker EAST Pre-Q Columbus, OH T2 | |
Saturday | April 18 | (optional) Dock-in day for community service hours @ PYC | |
Sunday | April 19 | Regatta Tier 3 @ PYC #1 | 9 am-3 pm |
Monday | April 20 | Practice @ PYC | 4-7 pm |
Tuesday | April 21 | Practice @ PYC | 4-7 pm |
Thursday | April 23 | Practice @ PYC | 4-7 pm |
Fri-Sun | April 24-26 | Mallory Regional Qualifier T2 @ Foundry, Cleveland, OH | |
April 25 | Work day for community service hours @ PYC | ||
Sunday | April 26 | Regatta @ PYC #2 | 9 am- 3 pm |
Monday | April 27 | Practice @ PYC | 4-7 pm |
Tuesday | April 28 | Practice @ PYC | 4-7 pm |
Thursday | April 30 | Practice @ PYC | 4-7 pm |
Fri-Sun | May 1-3 | Baker Qualifier T2 | |
May 2 | |||
Sunday | May 3 | Regatta @ PYC #3 | 9 am- 3 pm |
Monday | May 4 | Practice @ PYC | 4-7 pm |
Tuesday | May 5 | Practice @ PYC | 4-7 pm |
Thursday | May 7 | Practice @ PYC | 4-7 pm |
May 8-10 | Pheobe King @ Annapolis, MD (Mallory runner-up) | ||
May 8-10 | Mallory Nationals T1 @ Foundry, Cleveland, OH | ||
Saturday | May 9 | Regatta @ PYC #4 | 9 am-3 pm |
Monday | May 11 | Practice @ PYC | 4-7 pm |
Tuesday | May 12 | Practice @ PYC | 4-7 pm |
Thursday | May 14 | Practice @ PYC | 4-7 pm |
Saturday | May 16 | Grosse Pointe Yacht Club Team T3 | 9 am-4 pm |
Sunday | May 17 | Grosse Pointe Yacht Club Fleet T3 | 9 am-4 pm |
Monday | May 18 | Practice @ PYC | 4-7 pm |
Tuesday | May 19 | Practice @ PYC | 4-7 pm |
Thursday | May 21 | Banquet 6p | |
May 22-24 | Baker Nationals @ Miami, FL | ||
Tuesday | May 26 | Practice @ PYC | 4-7 pm |
Thursday | May 28 | Breakdown of equipment |
updated 3/28/2020