From the Coaches:
This afternoon, the young ladies on the cross-country team battled the heat and hills to represent Mercy extremely well. As we told the ladies, Cass Benton is the fifth hardest course in the state and typically adds a minute or two to times for a 5k. We are extremely proud of how they ran today.
Overall, the 11/12 team placed 6th out of 16 teams with Mackenzie Sullivan placing 6th and Katie Kim placing 17th to medal. The top 25 ladies in each race earned medals. In the 9/10 race later in the day, these young ladies placed 10/16 with some respectable times of their own.
We are very proud of how they ran today against some very stiff competition including teams which contend for the state championship every year.
Final Score | 1: South Lyon East | 2. Macomb North | 3. Mercy | 4. Livonia SHS | 5. Grand Blanc | 6. Goodrich | 7. CountryDay | 8. Utica | ||
57 | 76 | 78 | 111 | 111 | 132 | 139 | 173 | |||
Name | Season PR | Personal PR | Mile 1 | Mile 2 | Mile 2 Split | Finish | Mile 3 split | Time @Meet Last year | Place on Team | Place overall |
Mackenzie Sullivan* | 5:58 | 12:51 | 6:53 | 20:39 | 7:48 | 1 | 5 | |||
Lily Fromm | 20:50 | 6:40 | 13:45 | 7:05 | 21:33 | 7:48 | 23:35 | 2 | 10 | |
Gabbrielle Pluszczynski | 21:09 | DNR | DNR | DNR | 22:02 | DNR | DNR | |||
Katie Kim | 21:00 | 6:50 | 14:08 | 7:18 | 22:23 | 8:15 | 21:42 | 3 | 16 | |
Stella Johnson* | 7:02 | 15:22 | 8:20 | 24:30:00 | 9:08 | 5 | 39 | |||
Liz Memmer* | 6:54 | 14:25 | 7:31 | 22:42 | 8:17 | 4 | 19 | |||
Megan Mallie | 22:50 | 7:20 | 15:48 | 8:28 | 25:06:00 | 9:18 | 24:50:00 | 6 | 47 | |
Anna Jain | 23:11 | 7:42 | 16:14 | 8:32 | 25:46:00 | 9:32 | 25:26:00 | 10 | 61 | |
Olivia Haass | 22:51 | DNR | DNR | DNR | 25:23:00 | DNR | ||||
Grace Martin | 24:37:00 | 7:29 | 16:06 | 8:37 | 25:31:00 | 9:25 | 25:42:00 | 9 | 53 | |
Grace McBride | 23:53 | 7:51 | 16:23 | 8:32 | 26:01:00 | 9:38 | DNR | 11 | 65 | |
Reagan Sullivan* | 8:00 | 16:23 | 8:23 | 25:23:00 | 9:00 | 8 | 52 | |||
Jaye McNeil* | 7:28 | 16:07 | 8:39 | 25:22:00 | 9:15 | 7 | 51 | |||
Paige Wiaduck* | 9:01 | 19:06 | 10:05 | 30:01:00 | 10:55 | 12 | 101 | |||
Erica D'Souza | 25:02:00 | 8:43 | 19:03 | 10:20 | 30:27:00 | 11:24 | 30:18:00 | 13 | 106 | |
Lauren Swords* | 32:00:00 | 9:05 | 19:17 | 10:12 | 30:49:00 | 11:32 | 40:23:00 | 14 | 110 | |
Delilah Coe | 30:05:00 | 9:05 | 19:26 | 10:21 | 31:44:00 | 12:18 | 30:58:00 | 15 | 112 |
*PR