Contact Info
MERCY HIGH SCHOOL
29300 W. 11 Mile Road,
Farmington Hills, MI 48336-1409
PHONE: 248 /476-8020
FAX: 248 /476-3691
LOCATION
Mercy's 25 acre campus is located in Farmington Hills, Michigan on the corner of Middlebelt and 11 Mile Roads. The facility is approximately 20 miles northwest of Detroit, providing easy access to the abundant cultural and educational centers of the metropolitan area.
|
Frequently Used Numbers
|
||
| 248-476-8020 | Main Reception Area/Front Offices | Patricia Sheid and Carolyn Arlen |
| 248-476-2222 | Attendance | Mrs. Jane Borowiec |
| 248-893-3537 | President's Office | Dr. Cheryl Kreger, Ed.D. |
| 248-893-3576 | Principal's Office | Mrs. Carolyn Witte |
| 248-893-3530 | Asst. Prinicipal | Mr. Will Gervais |
| 248-893-3568 | Dean of Students | Ms. Jonell Linskey |
| 248-893-3563 | Registrar | Mrs. Colleen Rozman |
| 248-893-3539 | Athletics and Transportation | Mrs. Nancy Malinowski |
|
248-893-3585 248-476-2484 |
Admissions |
Mrs. Maureen Weiss Mrs. Jennifer Stark |
| 248-893-3583 | Alumnae | |
| 248-893-3580 | Business Office | Mrs. Angela Hayes |
| 248-893-3541 | Counseling | Mrs. Jennifer Burek |
|
248-476-8922 248-893-3538 |
Advancement |
Mr. Thomas Sklut |
| 248-893-2423 | Maintenance | |
|
Direct #
|
Ext.
|
Last Name
|
First Name
|
Area/Location
|
Email
|
| 248-893-3549 | 1549 | Arlen | Carolyn | Reception | csarlen@mhsmi.org |
| 248-893-3587 | 1587 | Baker | Larry | Social Studies | lrbaker@mhsmi.org |
| 248-893-3522 | 1522 | Bank | Gary | IS | gtbank@mhsmi.org |
| 248-893-3543 | 1543 | Baron | Carol | Mathematics | cabaron@mhsmi.org |
| 248-893-3561 | 1561 | Bennett, RSM | S. Marianne | Social Studies | smbennett@mhsmi.org |
| 248-893-3547 | 1547 | Blitz | Christopher | Advancement | ctblitz@mhsmi.org |
| 248-893-3508 | 1508 | Bodin | Lisa | Mathematics | labodin@mhsmi.org |
| 248-893-2416 | 1416 | Bookstore | |||
| 248-893-3512 | 1512 | Borowiec | Jane | Attendance | hjborowiec@mhsmi.org |
| 248-893-2431 | 1431 | Brown | Trish | Counseling | tmbrown@mhsmi.org |
| 248-893-3541 | 1541 | Burek | Jennifer | Counseling | jlburek@mhsmi.org |
| 248-893-3570 | 1570 | Callan | Katie | Physical Ed. | kacallan@mhsmi.org |
| 248-893-3577 | 1577 | Campbell | Joyce | Language | jacampbell@mhsmi.org |
| 248-893-3526 | 1526 | Casey | Kristen | Counseling | kkcasey@mhsmi.org |
| 248-893-2426 | 1426 | Coaches | Office | Athletics | |
| 248-893-3574 | 1574 | Corte | Cheryl | Media Center | cacorte@mhsmi.org |
|
248-893-3588 248-893-3578 |
1588 1578 |
Dennis | Judi |
Pastoral Ministry/ MCAP Service |
jgdennis@mhsmi.org |
| 248-893-3511 | 1511 | Doelker, RSM | S. Regina | Math Tutor/T.A. | srdoelker@mhsmi.org |
| 248-893-3591 | 1591 | Earle | Julie | Communications | jhearle@mhsmi.org |
| 248-893-3551 | 1551 | Eshleman | John | Science | jleshleman@mhsmi.org |
| 248-893-3520 | 1520 | Ewald | Judy | Religious Studies | jaewald@mhsmi.org |
| 248-893-3548 | 1548 | Gerardi | Joe | Religious Studies | jagerardi@mhsmi.org |
| 248-893-3530 | 1530 | Gervais | Will | Administration | wegervais@mhsmi.org |
| 248-893-3575 | 1575 | Gruber | Mike | English | mpgruber@mhsmi.org |
| 248-893-3509 | 1509 | Guerrero-Hurst | Stacy | Language | snguerrero@mhsmi.org |
| 248-893-3536 | 1536 | Hallberg | Anne | Kitchen | |
| 248-893-3534 | 1534 | Harkness | Mary | Reception | mpharkness@mhsmi.org |
| 248-893-3580 | 1580 | Hayes | Angela | Business Office | arhayes@mhsmi.org |
| 248-893-3517 | 1517 | Hessler | Arpna | Counseling | abhessler@mhsmi.org |
| 248-893-3589 | 1589 | Howard | Sherri | Mathematics/Computers | smhoward@mhsmi.org |
| 248-893-3590 | 1590 | James | Thomas | IS | tfjames@mhsmi.org |
| 248-893-3514 | 1514 | Jamieson | Ann | Physical Ed. | aejamieson@mhsmi.org |
| 248-893-3527 | 1527 | Kitzmann | Kathy | Science | kakitzmann@mhsmi.org |
| 248-893-3560 | 1560 | Kline-Kator | Alison | Religious Studies | akline-kator@mhsmi.org |
| 248-893-3519 | 1519 | Koskela | Katy | Media Center | kakoskela@mhsmi.org |
| 248-893-3552 | 1552 | Kowalski | Vicky | Mathematics | vbkowalski@mhsmi.org |
| 248-893-3537 | 1537 | Kreger | Cheryl | President | cdkreger@mhsmi.org |
| 248-893-3542 | 1542 | Kusch | Lorrie | Computer/ Business | lekusch@mhsmi.org |
| 248-893-3515 | 1515 | LaBelle | Kelly | Language | kalabelle@mhsmi.org |
| 248-893-3528 | 1528 | Larkin | Germaine | Religious Studies | gllarkin@mhsmi.org |
| 248-893-3568 | 1568 | Linskey | Jonell | Dean of Students | mjlinskey@mhsmi.org |
| 248-893-3513 | 1513 | Lowe | Blaise | Counseling | bmlowe@mhsmi.org |
| 248-893-3545 | 1545 | Lusch | Ann | Religious Studies | amlusch@mhsmi.org |
| 248-893-3525 | 1525 | MacLennan | Carol | Pastoral Ministry | csmaclennan@mhsmi.org |
| 248-893-3550 | 1550 | Main | Reception Area | ||
| 248-893-3573 | 1573 | Malaney | Amy | Music Dept | admalaney@mhsmi.org |
| 248-893-3539 | 1539 | Malinowski | Nancy | Athletics / Transportation | nmmalinowski@mhsmi.org |
| 248-893-3540 | 1540 | Meloche | Gerry | Science | gfmeloche@mhsmi.org |
| 248-893-3518 | 1518 | Mercer | Eleasha | Mathematics | edmercer@mhsmi.org |
| 248-893-3532 | 1532 | Michalik | Claudia | English | clmichalik@mhsmi.org |
| 248-893-3507 | 1507 | Mika | Fran | English | ftmika@mhsmi.org |
| 248-893-3554 | 1554 | Mordenski | Jan | English | jemordenski@mhsmi.org |
| 248-893-3556 | 1556 | Morgan | Steve | English | srmorgan@mhsmi.org |
| 248-893-3555 | 1555 | Morris | Gary | Social Studies | gsmorris@mhsmi.org |
| 248-893-3521 | 1521 | Perry | Patty | Mathematics | paperry@mhsmi.org |
| 248-893-2417 | 1417 | Pool | Office | Physical Ed. | |
| 248-893-3581 | 1581 | Richter | Cindy | Social Studies | cmrichter@mhsmi.org |
| 248-893-3566 | 1566 | Rife | Carol | Art | carife@mhsmi.org |
| 248-893- | Riley | Cathy | Science | cvriley@mhsmi.org | |
| 248-893-3584 | 1584 | Robinet | Lisa | Social Studies | lmrobinet@mhsmi.org |
| 248-893-3564 | 1564 | Rodriguez | Isy | Business Manager | idrodriguez@mhsmi.org |
| 248-893-3563 | 1563 | Rozman | Colleen | Registrar | cmrozman@mhsmi.org |
| 248-893-3565 | 1565 | Salvia | Georganne | Social Studies | gksalvia@mhsmi.org |
| 248-893-3510 | 1510 | Scalzi | Kate | Athletics / Transportation | kmscalzi@mhsmi.org |
| 248-893-3558 | 1558 | Scalzi | Tony | Mathematics | apscalzi@mhsmi.org |
| 248-893-3506 | 1506 | Scheid | Patricia | Reception | pmscheid@mhsmi.org |
| 248-893-3559 | 1559 | Schrimscher | Lisa | Science | lfschrimscher@mhsmi.org |
| 248-893-3557 | 1557 | Shaw | Terry | Language | tashaw@mhsmi.org |
| 248-893-3544 | 1544 | Shea | Carol | Language | cashea@mhsmi.org |
| 248-893-3533 | 1533 | Sill | Kathy | Performing Arts | kesill@mhsmi.org |
| 248-893-3572 | 1572 | Sill | Ron | Performing Arts | rwsill@mhsmi.org |
| 248-893-3571 | 1571 | Sinutko | Vita | Language | vvsinutko@mhsmi.org |
| 248-893-2432 | 1432 | Skellett | Jim | Religious Studies | jrskellett@mhsmi.org |
| 248-893-3538 | 1538 | Sklut | Thomas | Advancement Director | twsklut@mhsmi.org |
| 248-893-3579 | 1579 | Smith | Hallie | Yearbook/ Social Studies | hlsmith@mhsmi.org |
| 248-893-3562 | 1562 | Smith | Susan | Art | smsmith@mhsmi.org |
| 248-893-3576 | 1576 | Solack | Lisa | Administration Secretary | lasolack@mhsmi.org |
|
Special Fundraising Events
|
Advancement | specialevents@mhsmi.org | |||
|
248-893-3583 248-476-3270 |
1583 | Stark | Jennifer | Admissions | jlstark@mhsmi.org |
| 248-893-3529 | 1529 | Stommel, IHM | S. Adele | Information Systems Director | astommel@mhsmi.org |
| 248-893-3531 | 1531 | Thompson, RSM | S. Nancy | Advancement | snthompson@mhsmi.org |
| 248-893-3546 | 1546 | Wade | Linda | Business Office | lmwade@mhsmi.org |
| 248.893.3524 | 1524 | Waldsmith | Lynn | English/ Journalism | lmwaldsmith@mhsmi.org |
| 248-893-3569 | 1569 | Wampuszyc | Jan | Science | jawampuszyc@mhsmi.org |
| 248-893-3535 | 1535 | Weber | Kari |
Auction and Sweepstakes |
klweber@mhsmi.org |
|
248-893-3585 248-476-2484 |
1585 | Weiss | Maureen | Admissions | mpweiss@mhsmi.org |
| 248-893-3523 | 1523 | Wesch | Jay | Maintenance | wgwesch@mhsmi.org |
| 248-893-3586 | 1586 | Witte | Carolyn | Principal | crwitte@mhsmi.org |
|
248-893-3582 248-476-8922 |
1582 | Wojcik | Marlene | Advancement Assistant | mmwojcik@mhsmi.org |





