SWEEPSTAKES DRIVE HOME
WINNERS: 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03
 

Raffle License No. C24212

2009 - 2010 Sweepstakes Drive Winners

Drawing Date
Cash Prize
Winning Number
Winning Name
Sold By
June 5, 2009 $250 27817 Shirley Munson Alexandria Scott
June 25, 2009 $1000 10825 Renee Pompi McKenzie Murphy
June 25, 2009 $500 33199 Christine Craig Emma Craig
July 5, 2009 $250 35793 McCarthy Michelle McCarthy
July 25, 2009 $500 33438 R. Patrick Jones  
August 5, 2009 $250 39223 Chuck Colbert Sarah Colbert
August 25, 2009 $500 06135 Mary Check Maggie Check
September 5, 2009 $250 37106 Molly Kramer Molly Kramer
September 25, 2009 $500 36015 7th Hour Amer Hist John Eshleman
September 25, 2009 $2000 32286 Maureen Lentz Maggie Lentz
October 5, 2009 $250 35405 Steven Ernst Micah Ernst
October 25, 2009 $500   Roger Zatcoff Anna Zatcoff
November 5, 2009 $250 33885 Mary Kristock Tara Kristock
November 25, 2009 $500 32059 Kathleen Schmenk Elaina Weber
November 25, 2009 $3,000 11721 Mike Kroll Cassidee Downs
December 5, 2009 $250 11172 Matt Gervais Will Gervais
December 25, 2009 $500 09782 Leanne Melling Holli McSharie
January 5, 2010 $250 30979 Lynn Gilmour Regina Gilmour
January 25, 2010 $4,000 01093 Milton Howze Olivia Jackson
January 25, 2010 $500 00191 Wanda McGill Kelsey McGill
February 5, 2010 $250 27725 Donna Millhouse Natalie Millhouse
February 25, 2010 $500 37814 Nesrin Kajy Nicole Kajy
March 5, 2010 $250 09689 Mark Abbott Kirsten Abbott

[an error occurred while processing this directive]